RRB ALP CEN 01/2026 Revised Vacancy 2026 – RRB Wise Old vs Revised Vacancy, Enhancement Details
Railway Recruitment Boards have issued Amendment/Corrigendum No. 1 for CEN No. 01/2026 (Assistant Loco Pilot). Through this amendment dated 10 November 2026, the notified vacancies for Assistant Loco Pilot have been enhanced after additional vacancy demands were received from Zonal Railways. Candidates can check the RRB-wise comparison of the original vacancy, revised vacancy and the number of posts increased in this article.
As per the amendment, the total number of ALP vacancies has increased from 11,127 to 14,627. Therefore, a total of 3,500 additional ALP vacancies have been added. The revised vacancy details are provided in Annexure-B1 of the amendment. The original vacancy figures are taken from Annexure-B of CEN 01/2026.
RRB ALP Vacancy 2026: Old Vacancy vs Revised Vacancy
The table below presents three rows for every RRB: (1) Old Vacancy as notified originally, (2) Revised Vacancy after enhancement, and (3) Change/Enhancement. The category columns remain UR, SC, ST, OBC, EWS, Total and ExSM. Where no enhancement has been made, the change is shown as zero (0).
| RRB | Zone | VACANCY STATUS | UR | SC | ST | OBC | EWS | TOTAL | ExSM |
|---|---|---|---|---|---|---|---|---|---|
| Ahmedabad | WR | OLD VACANCY | 62 | 22 | 11 | 38 | 14 | 147 | 15 |
| Ahmedabad | WR | REVISED VACANCY | 210 | 78 | 39 | 139 | 51 | 517 | 51 |
| Ahmedabad | WR | CHANGE / ENHANCEMENT | 148 | 56 | 28 | 101 | 37 | 370 | 36 |
| Ajmer | NWR + WCR | OLD VACANCY | 318 | 115 | 59 | 174 | 52 | 718 | 72 |
| Ajmer | NWR + WCR | REVISED VACANCY | 318 | 115 | 59 | 174 | 52 | 718 | 72 |
| Ajmer | NWR + WCR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Prayagraj | NCR + NR | OLD VACANCY | 346 | 60 | 38 | 107 | 59 | 610 | 60 |
| Prayagraj | NCR + NR | REVISED VACANCY | 346 | 60 | 38 | 107 | 59 | 610 | 60 |
| Prayagraj | NCR + NR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bengaluru | SWR | OLD VACANCY | 80 | 31 | 15 | 54 | 20 | 200 | 20 |
| Bengaluru | SWR | REVISED VACANCY | 80 | 31 | 15 | 54 | 20 | 200 | 20 |
| Bengaluru | SWR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bhopal | WCR + WR | OLD VACANCY | 209 | 82 | 23 | 123 | 16 | 453 | 45 |
| Bhopal | WCR + WR | REVISED VACANCY | 223 | 87 | 23 | 131 | 19 | 483 | 48 |
| Bhopal | WCR + WR | CHANGE / ENHANCEMENT | 14 | 5 | 0 | 8 | 3 | 30 | 3 |
| Bhubaneswar | ECoR | OLD VACANCY | 370 | 120 | 58 | 176 | 77 | 801 | 80 |
| Bhubaneswar | ECoR | REVISED VACANCY | 545 | 179 | 90 | 308 | 129 | 1,251 | 125 |
| Bhubaneswar | ECoR | CHANGE / ENHANCEMENT | 175 | 59 | 32 | 132 | 52 | 450 | 45 |
| Bilaspur | CR + SECR | OLD VACANCY | 215 | 77 | 38 | 140 | 52 | 522 | 52 |
| Bilaspur | CR + SECR | REVISED VACANCY | 298 | 107 | 53 | 192 | 72 | 722 | 72 |
| Bilaspur | CR + SECR | CHANGE / ENHANCEMENT | 83 | 30 | 15 | 52 | 20 | 200 | 20 |
| Chandigarh | NR | OLD VACANCY | 56 | 39 | 23 | 49 | 20 | 187 | 19 |
| Chandigarh | NR | REVISED VACANCY | 56 | 39 | 23 | 49 | 20 | 187 | 19 |
| Chandigarh | NR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chennai | SR | OLD VACANCY | 93 | 24 | 14 | 41 | 14 | 186 | 19 |
| Chennai | SR | REVISED VACANCY | 93 | 24 | 14 | 41 | 14 | 186 | 19 |
| Chennai | SR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gorakhpur | NER | OLD VACANCY | 28 | 11 | 37 | 17 | 12 | 105 | 10 |
| Gorakhpur | NER | REVISED VACANCY | 28 | 11 | 37 | 17 | 12 | 105 | 10 |
| Gorakhpur | NER | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guwahati | NFR | OLD VACANCY | 272 | 109 | 63 | 164 | 68 | 676 | 68 |
| Guwahati | NFR | REVISED VACANCY | 272 | 109 | 63 | 164 | 68 | 676 | 68 |
| Guwahati | NFR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jammu-Srinagar | NR | OLD VACANCY | 158 | 58 | 30 | 110 | 44 | 400 | 40 |
| Jammu-Srinagar | NR | REVISED VACANCY | 158 | 58 | 30 | 110 | 44 | 400 | 40 |
| Jammu-Srinagar | NR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kolkata | ER + SER | OLD VACANCY | 415 | 154 | 87 | 129 | 56 | 841 | 84 |
| Kolkata | ER + SER | REVISED VACANCY | 681 | 232 | 171 | 229 | 118 | 1,431 | 143 |
| Kolkata | ER + SER | CHANGE / ENHANCEMENT | 266 | 78 | 84 | 100 | 62 | 590 | 59 |
| Malda | ER + SER | OLD VACANCY | 226 | 84 | 42 | 151 | 56 | 559 | 56 |
| Malda | ER + SER | REVISED VACANCY | 289 | 107 | 53 | 193 | 71 | 713 | 71 |
| Malda | ER + SER | CHANGE / ENHANCEMENT | 63 | 23 | 11 | 42 | 15 | 154 | 15 |
| Mumbai | CR + SCR + WR | OLD VACANCY | 336 | 219 | 106 | 380 | 152 | 1,193 | 120 |
| Mumbai | CR + SCR + WR | REVISED VACANCY | 411 | 241 | 118 | 433 | 171 | 1,374 | 138 |
| Mumbai | CR + SCR + WR | CHANGE / ENHANCEMENT | 75 | 22 | 12 | 53 | 19 | 181 | 18 |
| Muzaffarpur | ECR | OLD VACANCY | 18 | 6 | 3 | 11 | 4 | 42 | 4 |
| Muzaffarpur | ECR | REVISED VACANCY | 91 | 82 | 66 | 69 | 34 | 342 | 34 |
| Muzaffarpur | ECR | CHANGE / ENHANCEMENT | 73 | 76 | 63 | 58 | 30 | 300 | 30 |
| Patna | ECR | OLD VACANCY | 41 | 16 | 8 | 28 | 10 | 103 | 10 |
| Patna | ECR | REVISED VACANCY | 62 | 23 | 12 | 41 | 15 | 153 | 15 |
| Patna | ECR | CHANGE / ENHANCEMENT | 21 | 7 | 4 | 13 | 5 | 50 | 5 |
| Ranchi | ECR + SER | OLD VACANCY | 472 | 233 | 105 | 363 | 127 | 1,300 | 130 |
| Ranchi | ECR + SER | REVISED VACANCY | 721 | 328 | 155 | 472 | 180 | 1,856 | 186 |
| Ranchi | ECR + SER | CHANGE / ENHANCEMENT | 249 | 95 | 50 | 109 | 53 | 556 | 56 |
| Secunderabad | ECoR + SCR | OLD VACANCY | 625 | 209 | 102 | 390 | 94 | 1,420 | 143 |
| Secunderabad | ECoR + SCR | REVISED VACANCY | 879 | 300 | 149 | 556 | 155 | 2,039 | 203 |
| Secunderabad | ECoR + SCR | CHANGE / ENHANCEMENT | 254 | 91 | 47 | 166 | 61 | 619 | 60 |
| Siliguri | NFR | OLD VACANCY | 243 | 90 | 46 | 161 | 60 | 600 | 60 |
| Siliguri | NFR | REVISED VACANCY | 243 | 90 | 46 | 161 | 60 | 600 | 60 |
| Siliguri | NFR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thiruvananthapuram | SR | OLD VACANCY | 28 | 8 | 5 | 22 | 1 | 64 | 7 |
| Thiruvananthapuram | SR | REVISED VACANCY | 28 | 8 | 5 | 22 | 1 | 64 | 7 |
| Thiruvananthapuram | SR | CHANGE / ENHANCEMENT | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| ALL RRBs | OLD VACANCY | 4,611 | 1,767 | 913 | 2,828 | 1,008 | 11,127 | 1,114 | |
| ALL RRBs | REVISED VACANCY | 6,032 | 2,309 | 1,259 | 3,662 | 1,365 | 14,627 | 1,462 | |
| ALL RRBs | CHANGE / ENHANCEMENT | 1,421 | 542 | 346 | 834 | 357 | 3,500 | 348 | |
Key Highlights of RRB ALP Vacancy Enhancement
The overall vacancy count has increased by 3,500 posts, which represents a substantial rise compared with the original notification. The revised total is 14,627 ALP posts across all participating RRBs. Candidates should note that the vacancy increase is not uniform across all RRBs. Some boards have received a significant increase, while several RRBs have no change in their notified total.
Among the major increases, Ahmedabad has received 370 additional posts, Bhubaneswar 450, Bilaspur 200, Kolkata 590, Malda 154, Mumbai 181, Muzaffarpur 300, Patna 50, Ranchi 556 and Secunderabad 619. Ajmer, Prayagraj, Bengaluru, Chandigarh, Chennai, Gorakhpur, Guwahati, Jammu-Srinagar, Siliguri and Thiruvananthapuram show no change in the RRB-wise total in the comparison.
Category-wise Revised ALP Vacancy
The revised category-wise total in the official Annexure-B1 is UR 6,032, SC 2,309, ST 1,259, OBC 3,662 and EWS 1,365, making 14,627 vacancies. Ex-Servicemen reservation is shown separately in the ExSM column. Candidates should read the category-wise figures carefully and check the applicable reservation rules, eligibility and community certificate requirements in the official CEN.
What Does the Vacancy Increase Mean for ALP Candidates?
An increase in vacancies can improve the number of available opportunities, but it does not guarantee selection or a lower cutoff. The final cutoff depends on several factors, including the number of candidates appearing, category-wise competition, examination difficulty, normalization, RRB-wise vacancy distribution and the rules for each stage of selection. Candidates should therefore use the revised vacancy figures as an important reference, not as a direct prediction of the cutoff.
Candidates who have applied under CEN 01/2026 should continue preparing according to the official selection process and keep checking their respective RRB websites for notices, examination dates, admit cards, answer keys and results. All other terms and conditions of CEN 01/2026 remain unchanged as stated in the amendment.
Official Notice and Important Instructions
The enhancement is notified through Amendment/Corrigendum No. 1 – CEN 01/2026, dated 10-11-2026. The revised RRB/Railway/Community-wise vacancy details are provided in Annexure-B1. Candidates are advised to download and read the official amendment and the original CEN 01/2026 before relying on any vacancy information.
Disclaimer: This post is prepared for candidate information and comparison. In case of any discrepancy, the official RRB notification and its annexures will prevail.
Search keywords: RRB ALP revised vacancy 2026, CEN 01/2026 vacancy increase, ALP 14627 vacancy, RRB wise ALP vacancy, ALP old vacancy vs revised vacancy, ALP enhancement 3500, RRB ALP category wise vacancy, ALP UR SC ST OBC EWS vacancy.

