Main Tab

Thursday 4 July 2024

RRB ALP VACANCY INCREASE 1/2024 NOTIFICATION

 RRB ALP VACANCY INCREASE  1/2024 NOTIFICATION 

RRB ALP 2024 VACANCY INCREASE
RRB ZONE UR SC ST OBC EWS TOTAL
AHMEDABAD (OLD VACANCY) WR 95 37 17 65 24 238
AHMEDABAD (NEW VACANCY) WR 394 132 67 244 100 937
INCREASE VACANCY 299 95 50 179 76 699
AJMER (OLD) NWR 88 32 13 72 25 228
AJMER (NEW) NWR 314 113 56 204 74 761
INCREASE VACANCY 226 81 43 132 49 533
BANGALORE (OLD) SWR 186 72 35 127 53 473
BANGALORE (NEW) SWR 640 235 118 426 157 1576
INCREASE VACANCY 454 163 83 299 104 1103
BHOPAL (OLD) WCR 145 25 19 21 9 219
BHOPAL (NEW) 466 87 62 52 62 729
INCREASE VACANCY 321 62 43 31 53 510
BHOPAL (OLD) WR 35 5 0 16 7 65
BHOPAL (NEW) 42 15 7 27 10 101
INCREASE VACANCY 7 10 7 11 3 36
BHUBANESWAR (OLD) ECOR 104 42 51 65 18 280
BHUBANESWAR (NEW) 412 141 68 254 55 930
INCREASE VACANCY 308 99 17 189 37 650
BILASPUR (OLD) CR 57 0 13 44 10 124
BILASPUR (NEW)   251 21 52 90 42 462
INCREASE VACANCY 194 21 39 46 32 338
BILASPUR (OLD) SECR 483 179 89 322 119 1192
BILASPUR (NEW) 1610 595 298 1072 398 3973
INCREASE VACANCY 1127 416 209 750 279 2781
CHANDIGARH (OLD) NR 42 2 4 12 9 66
CHANDIGARH (NEW) 170 22 13 87 32 324
INCREASE VACANCY 128 20 9 75 23 258
CHENNAI (OLD) SR 57 33 15 29 14 148
CHENNAI (NEW) 182 105 43 105 58 493
INCREASE VACANCY 125 72 28 76 44 345
GORAKHPUR (OLD) NER 18 7 3 11 4 43
GORAKHPUR (NEW) 58 22 11 39 13 143
INCREASE VACANCY 40 15 8 28 9 100
GUWAHATI (OLD) NFR 26 9 4 17 6 62
GUWAHATI (NEW) 138 52 25 92 34 341
INCREASE VACANCY 112 43 21 75 28 279
JAMMU-SRINAGAR (OLD) NR 15 6 3 11 4 39
JAMMU-SRINAGAR (NEW) 52 20 10 35 13 130
INCREASE VACANCY 37 14 7 24 9 91
KOLKATA (OLD) ER 155 37 19 23 20 254
KOLKATA (NEW) 337 123 62 224 74 820
INCREASE VACANCY 182 86 43 201 54 566
KOLKATA (OLD) SER 30 11 23 20 7 91
KOLKATA (NEW) 100 35 80 64 24 303
INCREASE VACANCY 70 24 57 44 17 212
MALDA (OLD) ER 67 19 20 25 30 161
MALDA (NEW) 284 67 71 78 62 562
INCREASE VACANCY 217 48 51 53 32 401
MALDA (OLD) SER 23 8 4 15 6 56
MALDA (NEW) 80 28 13 50 10 187
INCREASE VACANCY 57 20 9 35 4 131
MUMBAI (OLD) SCR 10 4 2 7 3 26
MUMBAI (NEW) 35 13 6 23 9 86
INCREASE VACANCY 25 9 4 16 6 60
MUMBAI (OLD) WR 41 16 8 30 15 110
MUMBAI (NEW) 137 51 25 91 34 338
INCREASE VACANCY 96 35 17 61 19 228
MUMBAI (OLD) CR 179 58 37 95 42 411
MUMBAI (NEW) 570 190 99 367 66 1321
INCREASE VACANCY 391 132 62 272 24 910
MUZAFFARPUR (OLD) ECR 15 5 3 11 4 38
MUZAFFARPUR (NEW) 15 5 3 11 4 38
INCREASE VACANCY 0 0 0 0 0 0
PATNA (OLD) ECR 15 6 3 10 4 38
PATNA (NEW) 15 6 3 10 4 38
INCREASE VACANCY 0 0 0 0 0 0
PRAYAGRAJ (OLD) NCR 163 13 10 27 28 241
PRAYAGRAJ (NEW) 493 58 60 90 101 802
INCREASE VACANCY 330 45 50 63 73 561
PRAYAGRAJ (OLD) NR 21 7 3 12 2 45
PRAYAGRAJ (NEW) 21 7 3 12 2 45
INCREASE VACANCY 0 0 0 0 0 0
RANCHI (OLD) SER 57 32 10 38 16 153
RANCHI (NEW) 189 110 34 127 51 511
INCREASE VACANCY 132 78 24 89 35 358
SECUNDERABAD (OLD) ECOR 80 30 15 54 20 199
SECUNDERABAD (NEW) 248 125 74 152 66 665
INCREASE VACANCY 168 95 59 98 46 466
SECUNDERABAD (OLD) SCR 228 85 40 151 55 559
SECUNDERABAD (NEW) 756 273 149 491 194 1863
INCREASE VACANCY 528 188 109 340 139 1304
SILIGURI (OLD) NFR 27 10 5 18 7 67
SILIGURI (NEW) 35 13 7 23 9 87
INCREASE VACANCY 8 3 2 5 2 20
THIRUVANANTHAPURAM (Old) SR 39 14 14 1 2 70
THIRUVANANTHAPURAM (NEW)   99 62 60 2 10 233
INCREASE VACANCY 60 48 46 1 8 163
GRAND TOTAL (OLD) 2499 804 482 1351 560 5696
GRAND TOTAL (NEW) 8149 2735 1579 4538 1798 18799
INCREASE VACANCY 5650 1931 1097 3187 1238 13103

No comments:

Post a Comment

Hello dost, please give suggestion for New Blog and Improvements in All blog post. Thank you